Overview:
Through Allison gear box and summation gearbox; two CAT diesel engines are paralleled to drive Drawworks and rotary table.
14×8 strengthened chassis is provided with excellent cross-country ability;
Water-cooling band brake system (hydraulic disc brake is optional) and “Eaton” air controlled water-cooling disc brake are adopted as the main brake and assistant brake of the draw works respectively;
Innovated foldable drill floor enjoys stable structure and easy installation.
Key features:
The power system, transmission system, control system, hoisting system and rotary system, etc. are integrated on the special cross-country chassis with the characteristics of rational load distribution and easy installation. Mast and RT beam are made of special material to provide stronger strength while the weight are reduced to allow higher mobility than traditional rig.
For mature and reliable twine-engine compound power system is employed and the gear compound transfer case is provided with reliable transmission and convenient maintenance, the independent operation of any single engine or the compound operation of both engines can be realized;
Nominal drilling depth(4 1/2"DP)m(ft) | 3000(9842.5) | Substructure type | Swing up type |
----------------------------------------------------------------------------------------------------------------------------------------------- | |||
Overhaul depth(3 1/2"DP)m(ft) | 5700(18701) | Substructure height and clear height under RT beam | 6m,4.9m |
----------------------------------------------------------------------------------------------------------------------------------------------- | |||
Max hook load | 1700kN | Mast type and effective height | Mast type ,Suit telescopic ,38m |
----------------------------------------------------------------------------------------------------------------------------------------------- | |||
Wire rope system of traveling system | 5×6,parallel | Transmission mode | Hydraulic mechanical speed regulation+chain transmission |
----------------------------------------------------------------------------------------------------------------------------------------------- | |||
DW rated power | 550kW(738hp) | Quantity/power of main diesel engine | 2×403kw |
----------------------------------------------------------------------------------------------------------------------------------------------- | |||
DW gear | 5forward+1reverse | Transmission box model | AllisonM5610AR |
----------------------------------------------------------------------------------------------------------------------------------------------- | |||
Diameter of drilling wire rope | φ29mm | HP mud manifold | Φ102mm(bore diameter)×35MPa |
----------------------------------------------------------------------------------------------------------------------------------------------- | |||
RT opening diameter |
520.7mm(20 1/2″) |
W. P of pneumatic system | 1MPa |
----------------------------------------------------------------------------------------------------------------------------------------------- | |||
RT gear | 5forward+1reverse | Working pressure of hydraulic system | 16MPa |
----------------------------------------------------------------------------------------------------------------------------------------------- | |||
Quantity and power of drilling pump | 2×800hp | Weight kg(lb) | 74000(16314) |